PhD Graduates with Dissertation Titles
Quick Navigation
PhD Graduates with Dissertation Titles
Our PhD graduates represent the pinnacle of research excellence, contributing innovative ideas and impactful solutions through their dissertations. Each thesis reflects years of dedication, advanced study, and a commitment to pushing the boundaries of knowledge.
Sr. No. | Ph.D. | Name of Student | Title of Thesis |
|---|---|---|---|
| 1 | Electronics and Telecommunication | Utkarsha Pacharaney | Cluster Restructuring and Compressive Data Gathering for Transmission-Efficient Wireless Sensor Network |
| 2 | Electronics and Telecommunication | Anand Mane | Performance Enhancement of Wireless Mobile Network using Cross-Layer Design |
| 3 | Electronics and Telecommunication | Suman Wadkar | Design and Analysis of High Gain and Broad band Antennas |
| 4 | Electronics and Telecommunication | Sujata Kadu | Urban Tree Canopy Detection Using Object-Based Image Analysis Approach for High Resolution Satellite Imagery |
| 5 | Electronics and Telecommunication | Anjali Chaudhari | Multiband and Wideband MIMO Antennas for Mobile applications |
| 6 | Electronics and Telecommunication | Soman Vanitha | Variability Aware Design of low power highperformance hybrid ADC for wireless communication |
| 7 | Electronics and Telecommunication | Trimukhe Mahadu | Design and Development of Compact Patch Antenna for Ultra Wideband Application with Tunable Notch |
| 8 | Electronics and Telecommunication | VipinKumar Rajendra Pawar | Collaboration of Remotr Sensing and WSN technolgy for disaster alert and analysis |
9 | Electronics Engineering | Prasad Kulkarni | Design and Implement FFT Processor with High Throughput and Optimum Area with Reduced Complexity |
10 | Electronics Engineering | Chaskar Nayana | High Gain Wideband Antenna Using Multiple PRS And RIS Layer |
11 | Electronics Engineering | Ghodake Asha Pandit | Design and analysis of wearable antena for health montoring |
12 | Electronics Engineering | Verulkar Shubhangi Mangesh | Directional and Omnidirectional Antennas for 5G Applications |
13 | Electronics Engineering | Khade Alka Laxman | Performance Enhancement Multiband and Wideband Antenas for Mobile Applications |
14 | Electronics Engineering | Anjali Rochkari | High Gain Wideband Antenna Using Defective Periodic Structure |
15 | Information Technology | Trupti Lotlikar | Framework for Secure Software Defined Networks with mitigation of DoS attacks |
16 | Information Technology | Vidya Chitre | Augmenting and Anatomizing Performance for SDN enabled HPC Task Scheduling |
17 | Information Technology | Saurabh Patil | Secure architectural framework for Emergency management based on Vehicular Ad-hoc NETwork |
18 | Information Technology | Mamtora Roopal | Improving Accuracy of Sentiment Analysis using Multimodal Approach |
19 | Information Technology | Bansod Smita Pandurang | Privacy Protection in blockchain |
20 | Computer Engineering Engineering | Pingle Yogesh Prabhakar | Adaptive Healthcare Solutions Using Music Therapy |
21 | Electronics Engineering | Shailesh Sakpal(Thesis Submitted) | Adaptive Digital Image Watermarking Technique for Copyright Protection |
22 | Information Technology | Argade Dakshata Balshiram (Thesis Submitted) | Design and Analysis of Abstractive Text Summarization For Multimodel Data |
23 | Computer Engineering Engineering | Safia Sadruddin (Thesis Submitted) | "Design Multimodal Intelligent Healthcare Framework for Stress Detection Using Machine Learning" |
24 | Computer Engineering Engineering | Poonam Bari (Thesis Submitted) | Crop Yield Prophecy with Deep Learning Techniques for Smart Agriculture |
25 | Electronics Engineering | Ibadi Husham (Thesis Submitted) | Performance Enhancement of Real-Time, Frequency Based ASR System Using Deep Learning Classifier |
Share this page on,