UG – Direct Second Year (Indian National)
1800+
Students on Campus
450+ MNC's
& Corporates Visited
Upto 100%
Placement Assistance
2.5 Acres
Campus
5492+ Alumni
Across the world
Admissions @ TEC
Direct Second Year Admission
For Diploma holders and BSc holders, AICTE has permitted to enter into engineering degree programme through lateral entry directly into second year. These admissions are based on Diploma marks and completely handled by State CET cell. Normally intake capacity is 10% of First Year intake capacity. Any vacancy after all rounds of admissions are there, then college in entitled to fill up the seats at the end. There are no institutional quota admissions in DSE.
Sr. No. | Code | Name of Program | Intake | Lateral Intake |
---|---|---|---|---|
1 | 319037610 | Electronics Engineering | 60 | 6 |
2 | 319037210 | Electronics and Telecommunication Engineering | 120 | 12 |
3 | 319024510 | Computer Engineering | 180 | 18 |
4 | 319024610 | Information Technology | 60 | 6 |
5 | 319061210 | Mechanical Engineering | 60 | 6 |
6 | 319062410 | Mechatronics Engineering | 60 | 6 |
7 | 319019110 | Civil Engineering | 60 | 6 |
8 | 319026310 | Artificial Intelligence (AI) & Data Science | 60 | 6 |
Share this page on,